| Parameter | Details |
|---|---|
| exam full name | World University of Design Aptitude Test |
| conducting body | World University of Design (WUD), Sonepat, Haryana |
| official website | www.wud.edu.in |
| frequency of conduct | Multiple times per year (typically 4-6 windows) |
| exam date | Throughout the year (typically January, March, May, July, September, November) |
| Activity | Date (Tentative) |
|---|---|
| Application Window Opens (Round 1) | January 1st week (Upcoming) |
| Last Date to Apply (Round 1) | January 4th week (Upcoming) |
| Exam Date (Round 1) | February 1st week (Upcoming) |
| Result Declaration (Round 1) | February 2nd week (Upcoming) |
| Application Window Opens (Round 2) | March 1st week (Upcoming) |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available