| Parameter | Details |
|---|---|
| exam full name | STEM Innovation Olympiad |
| conducting body | STEM Promotion Organisations and Educational Bodies |
| official website | Data not officially specified (varies by conducting organisation) |
| frequency of conduct | Annual |
| exam date | Typically conducted between November to February |
| Activity | Date (Tentative) |
|---|---|
| Registration Opens | September 1st week (Upcoming) |
| Last Date for Registration | October 4th week (Upcoming) |
| Exam Date (Level 1) | November-December (Upcoming) |
| Result Declaration (Level 1) | January (Upcoming) |
| Level 2 Exam Date | February-March (Upcoming) |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available