| Parameter | Details |
|---|---|
| exam full name | ITM University National Entrance and Scholarship Test |
| conducting body | ITM University |
| official website | www.itmuniversity.ac.in |
| frequency of conduct | Multiple times per year (typically 4-6 windows) |
| exam date | January to July (varies annually) |
| Activity | Date (Tentative) |
|---|---|
| Result Declaration (1st Window) | Within 7 days of exam |
| Commencement of Online Registration | 1st week of January |
| Last Date for Application Submission (1st Window) | 2nd week of February |
| ITM-NEST 1st Window Exam Date | 3rd week of February |
| Last Date for Application (2nd Window) | 1st week of April |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available