| Parameter | Details |
|---|---|
| exam full name | International Mathematical Olympiad |
| conducting body | Host country (rotates annually) under IMO Advisory Board and IMO Foundation |
| official website | www.imo-official.org |
| frequency of conduct | Once per year (July) |
| exam date | Typically held in July each year |
| Activity | Date (Tentative) |
|---|---|
| National Olympiad Stage 1 (India: PRMO) | August-September (Varies by country) |
| National Olympiad Stage 2 (India: RMO) | October-November (Varies by country) |
| National Olympiad Stage 3 (India: INMO) | January-February (Varies by country) |
| Team Selection and Training | February-June (Varies by country) |
| IMO Competition (Day 1) | Mid-July (Annual) |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available