| Parameter | Details |
|---|---|
| exam full name | International English Language Testing System |
| conducting body | British Council; IDP: IELTS Australia; Cambridge Assessment English |
| official website | www.ielts.org; www.britishcouncil.in/exam/ielts |
| frequency of conduct | Up to 48 times per year (4 times per month); Computer-delivered available almost daily |
| exam date | Multiple dates available throughout the year; candidates can choose preferred date |
| Activity | Date (Tentative) |
|---|---|
| Test Dates (Paper-based) | Up to 4 times per month throughout the year (Ongoing) |
| Test Dates (Computer-delivered) | Available almost daily at selected centres (Ongoing) |
| Registration Deadline | Typically 2-3 weeks before test date for paper-based; up to 7 days before for computer-delivered (Ongoing) |
| Results Declaration (Paper-based) | 13 days after test date |
| Results Declaration (Computer-delivered) | 3-5 days after test date |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available