| Parameter | Details |
|---|---|
| exam full name | Homi Bhabha Centre for Science Education Mathematical Olympiad |
| conducting body | Homi Bhabha Centre for Science Education (HBCSE), Tata Institute of Fundamental Research (TIFR) |
| official website | olympiads.hbcse.tifr.res.in |
| frequency of conduct | Annual (Multiple Stages) |
| exam date | Pre-RMO/RMO: August-September; INMO: January; IMOTC: May-June |
| Activity | Date (Tentative) |
|---|---|
| Announcement and Registration Opens | June-July (Upcoming - 2024-25 cycle) |
| Pre-Regional Mathematical Olympiad (Pre-RMO) | Late August (Upcoming) |
| Regional Mathematical Olympiad (RMO) | Early September (Upcoming) |
| RMO Results Declaration | October (Upcoming) |
| Indian National Mathematical Olympiad (INMO) | First Sunday of January (Upcoming) |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available