| Parameter | Details |
|---|---|
| exam full name | ICAI Chartered Accountancy Intermediate Examination |
| conducting body | Institute of Chartered Accountants of India (ICAI) |
| official website | www.icai.org |
| frequency of conduct | Twice a year (May and November) |
| exam date | May: Usually 2nd-3rd week of May; November: Usually 2nd-3rd week of November |
| Activity | Date (Tentative) |
|---|---|
| May 2024 Examinations Conducted | 10th May to 22nd May 2024 (tentative) |
| November 2024 Examinations Conducted | 10th November to 22nd November 2024 (tentative) |
| May 2024 Examination Registration Opens | Usually 1st week of February |
| May 2024 Examination Registration Closes | Usually last week of February (without late fee) |
| May 2024 Examination Registration with Late Fee | Usually 1st-2nd week of March |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available