| Parameter | Details |
|---|---|
| exam full name | ICAI Chartered Accountancy Final Examination |
| conducting body | Institute of Chartered Accountants of India (ICAI) |
| official website | www.icai.org |
| frequency of conduct | Twice a year (May and November) |
| exam date | May: First/Second week of May; November: First/Second week of November |
| Activity | Date (Tentative) |
|---|---|
| Announcement of Examination Schedule | August (for May exam); March (for November exam) |
| Commencement of Online Registration | September (for May exam); April (for November exam) |
| Last Date for Normal Fee Submission | February (for May exam); July (for November exam) |
| Last Date for Late Fee Submission | March (for May exam); August (for November exam) |
| Availability of Admit Cards | 15 days before examination |
Predict your rank based on expected score
*Predictions are based on historical data
No colleges available
No news & updates available