Loading college details...
Premier Institute in Mysore • A++ (CGPA 3.58/4.00) Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about University of Mysore, Mysore:
| Particulars | Details |
|---|---|
| Campus Area | 739 acres |
| Programme Level | Diploma Programmes, Certificate Programmes, Undergraduate Programmes, Dual Degree Programmes, Postgraduate Programmes, Research Programmes, Online Courses |
| Admission Process | The University of Mysore, Mysore offers admissions to various programmes through multiple pathways including national and state-level entrance examinations such as CUET; KCET; PGCET; KMAT; MAT; GATE; NET; SLET as well as university-level entrance tests conducted for specific courses. The admission process typically involves registration through the official university portal, entrance test participation where applicable, counselling sessions based on merit lists, document verification, and final admission confirmation through fee payment. Candidates seeking admission must meet the minimum eligibility criteria specified for each programme level, which generally includes academic performance requirements at the qualifying examination level along with age criteria and other programme-specific prerequisites as mandated by the university and regulatory bodies. |
| Nirf Ranking 2025 | Rank 46 (University), Rank 56 (Overall) |
| Placement 2025 2026 - Average Package | Rs. 4.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 18.00 LPA |
| Placement 2025 2026 - Top Recruiters | Infosys, Wipro, TCS, Cognizant, Accenture, Capgemini, Tech Mahindra, IBM, HCL Technologies, Amazon, Deloitte, KPMG, ICICI Bank, HDFC Bank, Axis Bank, Biocon, Dr Reddy's Laboratories, Larsen & Toubro, TVS Motors, Hindustan Unilever |
| Top Courses Offered | MBA, MCA, M.Tech, M.Sc, MA, B.Tech, BBA, B.Sc, BA, B.Com |
| Type Of Institution | Public State University |
| Qs University Ranking | 801-1000 |
The University of Mysore, Mysore, has established robust international partnerships to enhance global academic exposure and research collaboration. The institution actively engages with renowned universities and research organisations worldwide to facilitate student and faculty exchange programmes, joint research initiatives, and collaborative academic projects. These collaborations facilitate research partnerships, faculty development programmes, student mobility initiatives, and joint conferences, ensuring that students and faculty at the University of Mysore, Mysore, remain connected to global academic trends and practices.
University of Massachusetts (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
University of Turku (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
Kyoto University (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
University of Portsmouth (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
Griffith University (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
Universiti Sains Malaysia (Global academic exposure, research collaboration opportunities, credit transfer mechanisms)
No News Available
University of Mysore, Mysore, Mysuru, Karnataka - 570005

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available