Loading college details...
Premier Institute in Bagalkot • In process of applying for NAAC accreditation Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about University of Horticultural Sciences, Bagalkot:
| Particulars | Details |
|---|---|
| Campus Area | 180 acres |
| Programme Level | Undergraduate Programmes, Postgraduate Programmes, PhD Programmes |
| Admission Process | The University of Horticultural Sciences, Bagalkot conducts admissions to its undergraduate, postgraduate, and doctoral programmes through a centralized admission process managed by the Karnataka Examinations Authority (KEA) and university-level entrance examinations. The university accepts candidates based on their performance in qualifying examinations such as KCET; ICAR AIEEA; University Entrance Test for various programmes. Admissions are offered in accordance with government regulations and reservation policies, ensuring merit-based selection along with adherence to social justice norms. Candidates must meet specific eligibility criteria including minimum percentage requirements in their qualifying examinations, with relaxation provided to reserved category candidates as per government norms. |
| Nirf Ranking 2025 | Not ranked in general categories (Specialized Agricultural University) |
| Placement 2025 2026 - Average Package | Rs. 3.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 8.00 LPA |
| Placement 2025 2026 - Top Recruiters | IFFCO, Jain Irrigation, Namdhari Seeds, Mahindra Agri Solutions, Rallis India, Bayer Crop Science, Syngenta India, Advanta Seeds, Nuziveedu Seeds, Coromandel International |
| Top Courses Offered | B.Sc. (Hons.) Horticulture, M.Sc. Horticulture (Fruit Science), M.Sc. Horticulture (Vegetable Science), M.Sc. Horticulture (Floriculture and Landscape Architecture), PhD Horticulture |
| Type Of Institution | Public |
| Qs University Ranking | Not ranked |
University of Horticultural Sciences, Bagalkot has established strategic international collaborations to enhance research capabilities, facilitate knowledge exchange, and provide global exposure to students and faculty. The university has partnered with several renowned international institutions and organizations working in the field of horticulture and agriculture.
Asian Productivity Organization (APO) (International research experience, exposure to advanced technologies, and cross-cultural learning opportunities)
International Society for Horticultural Science (ISHS) (Access to international research networks and scientific publications)
Cornell University (Exposure to cutting-edge research facilities and methodologies)
Wageningen University and Research (Training in advanced technologies and research methodologies)
World Vegetable Center (AVRDC) (Access to global vegetable germplasm and research expertise)
International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) (Access to ICRISAT research facilities and expertise in dry land agriculture)
No News Available
University of Horticultural Sciences, Bagalkot, Udyanagiri, Navanagar, Bagalkot - 587104

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available