Loading college details...
Premier Institute in Ludhiana • A Grade Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about Punjab Agricultural University, Ludhiana:
| Particulars | Details |
|---|---|
| Campus Area | 1511 acres |
| Programme Level | Undergraduate Programmes, Postgraduate Programmes, PhD Programmes, Certificate Programmes, Diploma Programmes |
| Admission Process | Punjab Agricultural University, Ludhiana conducts admissions through various entrance examinations including PAU Common Entrance Test (CET); ICAR AIEEA (UG); ICAR AIEEA (PG); ICAR NET; GATE; and Punjab PAU CET for different programme levels. The admission process involves submission of online applications, appearing for entrance examinations, merit list preparation based on entrance scores and academic performance, counselling sessions, document verification, and final admission confirmation. Candidates must meet specific eligibility criteria including minimum percentage requirements in qualifying examinations, subject combinations, and age limits as prescribed by the university and regulatory bodies. The university follows reservation policies as per Government of India and Punjab State norms for SC, ST, OBC, and other reserved categories. |
| Nirf Ranking 2025 | Rank 3, NIRF Agriculture 2025 |
| Placement 2025 2026 - Average Package | Rs. 4.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 12.00 LPA |
| Placement 2025 2026 - Top Recruiters | ITC Limited, Mahindra and Mahindra, Bayer CropScience, UPL Limited, Tata Chemicals, Nestle India, Amul, NABARD, State Bank of India, Godrej Agrovet, Corteva Agriscience, Syngenta India, Rallis India, Coromandel International, IFFCO |
| Top Courses Offered | B.Sc. Agriculture, M.Sc. Agriculture, B.Tech Agricultural Engineering, M.V.Sc., Ph.D. Agriculture |
| Type Of Institution | Public State University |
| Qs University Ranking | Not Ranked in QS World Rankings |
Punjab Agricultural University, Ludhiana has established strong international partnerships with leading agricultural universities and research institutions worldwide to foster academic exchange, collaborative research, and knowledge sharing. These collaborations enhance the university's global perspective and provide students and faculty with opportunities for international exposure.
University of California, Davis (Access to advanced research facilities and technologies, international exposure and learning opportunities, research networks)
Cornell University (Access to advanced research facilities and technologies, international exposure and learning opportunities)
Wageningen University and Research (Access to advanced research facilities and technologies, international exposure and learning opportunities)
University of Guelph (Access to advanced research facilities and technologies, international exposure and learning opportunities)
Israel Institute of Technology (Access to advanced precision agriculture technologies, international exposure and learning opportunities)
Australian Centre for International Agricultural Research (ACIAR) (Research funding, access to advanced research facilities, international exposure)
No News Available
Punjab Agricultural University, Ludhiana, Ludhiana, Punjab, India

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available