Loading college details...
Premier Institute in New Delhi • A++ Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about Lady Shri Ram College For Women:
| Particulars | Details |
|---|---|
| Campus Area | 17 acres |
| Programme Level | Undergraduate Programmes, Postgraduate Programmes, Research Programmes |
| Admission Process | Lady Shri Ram College For Women conducts admissions through the centralized admission process of the University of Delhi based on merit in the qualifying examination for undergraduate programmes and through entrance tests or merit for postgraduate programmes. The college accepts admissions through CUET (Common University Entrance Test) for undergraduate programmes, while postgraduate admissions are conducted through CUET-PG and departmental entrance tests. Candidates must meet the minimum eligibility criteria as specified by the University of Delhi, which generally requires 45% aggregate for general category and relaxation for reserved categories. The admission process is highly competitive, with cutoffs typically ranging among the highest in the country across all disciplines. |
| Nirf Ranking 2025 | Rank 4, NIRF 2025 (College Category) |
| Placement 2025 2026 - Average Package | Rs. 8.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 32.00 LPA |
| Placement 2025 2026 - Top Recruiters | Deloitte, EY, KPMG, PwC, McKinsey & Company, Bain & Company, American Express, Goldman Sachs |
| Top Courses Offered | B.A. (Hons.) Economics, B.A. (Hons.) Political Science, B.Com. (Hons.), B.Sc. (Hons.) Mathematics, B.A. (Hons.) English, B.A. (Hons.) Psychology, M.A. Economics, M.Sc. Mathematics |
| Type Of Institution | Public |
| Qs University Ranking | Not Applicable (constituent college of University of Delhi) |
Lady Shri Ram College For Women has established a robust network of international collaborations to provide students with global exposure and cross-cultural learning opportunities. The college actively participates in student exchange programmes, faculty exchanges, joint research initiatives, and collaborative academic projects with prestigious institutions worldwide.
University of Melbourne (Credits transfer, global exposure, cross-cultural learning, research opportunities)
University of California, Berkeley (Credits transfer, global exposure, cross-cultural learning, research opportunities)
London School of Economics and Political Science (Credits transfer, global exposure, cross-cultural learning, research opportunities)
Sciences Po Paris (Credits transfer, global exposure, cross-cultural learning, research opportunities)
University of Sydney (Credits transfer, global exposure, cross-cultural learning, research opportunities)
National University of Singapore (Credits transfer, global exposure, cross-cultural learning, research opportunities)
No News Available
Lady Shri Ram College For Women, Lajpat Nagar IV, New Delhi - 110024, India

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available