Loading college details...
Premier Institute in Noida • A+ Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about Jaypee Institute of Information Technology, Noida:
| Particulars | Details |
|---|---|
| Campus Area | 25 acres |
| Programme Level | Undergraduate Programmes, Postgraduate Programmes, Research Programmes (PhD) |
| Admission Process | Jaypee Institute of Information Technology, Noida accepts admissions through various national-level entrance examinations including JEE Main for B.Tech programmes, CAT; MAT; CMAT for MBA programmes, and GATE for M.Tech programmes. The admission process at JIIT Noida is conducted through online counselling based on entrance examination scores and merit-based selection, followed by document verification and seat allocation. The institute offers reservations as per government regulations and provides opportunities for both Indian and international students to pursue quality education in technology and management fields. |
| Nirf Ranking 2025 | Rank 101 |
| Placement 2025 2026 - Average Package | Rs. 10.47 LPA |
| Placement 2025 2026 - Highest Package | Rs. 46.00 LPA |
| Placement 2025 2026 - Top Recruiters | Amazon, Microsoft, Adobe, Google, Goldman Sachs, Samsung, Oracle, Accenture, TCS, Infosys, Wipro, Cognizant, Capgemini, IBM, Intel, Texas Instruments, Qualcomm, Salesforce, American Express, JP Morgan, Morgan Stanley |
| Top Courses Offered | B.Tech Computer Science & Engineering, B.Tech Electronics & Communication Engineering, B.Tech Biotechnology, M.Tech Computer Science & Engineering, M.Tech Electronics & Communication Engineering |
| Type Of Institution | Private |
| Qs University Ranking | Not Available |
Jaypee Institute of Information Technology, Noida has established robust international partnerships to provide global exposure and academic enrichment to its students. The institute has signed Memorandums of Understanding (MoUs) with numerous prestigious universities worldwide, facilitating student exchange programmes, collaborative research projects, faculty exchange, and joint curriculum development initiatives.
University of Applied Sciences (Academic exposure)
Ecole Centrale de Lyon (Credit transfer)
Grenoble INP (International exposure)
KTH Royal Institute of Technology (Research exposure)
Chalmers University of Technology (Credit transfer)
University of Tokyo (International exposure)
No News Available
Jaypee Institute of Information Technology, Noida, A-10, Sector 62, Noida, Uttar Pradesh 201307, India

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available