Loading college details...
Premier Institute in New Delhi • A++ Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about Gargi College:
| Particulars | Details |
|---|---|
| Campus Area | 11 acres |
| Programme Level | Undergraduate Programmes, Postgraduate Programmes, Research Programmes (MPhil/PhD) |
| Admission Process | Gargi College conducts admissions for undergraduate and postgraduate programmes through the centralized admission process of the University of Delhi, which is primarily based on merit determined by the marks obtained in the qualifying examinations including Class 12th for undergraduate programmes and graduation for postgraduate programmes. The college accepts admissions through CUET (Common University Entrance Test) for undergraduate programmes and respective entrance tests or merit-based selection for postgraduate programmes as per University of Delhi guidelines. Candidates must meet the minimum eligibility criteria including subject-specific requirements and cut-off percentages declared by the college for various programmes, and the admission process includes online application submission, document verification, and fee payment within the stipulated timeline. |
| Nirf Ranking 2025 | Rank 9 |
| Placement 2025 2026 - Average Package | Rs. 6.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 18.00 LPA |
| Placement 2025 2026 - Top Recruiters | Deloitte, EY, KPMG, PwC, Wipro, Infosys, TCS, Amazon, Flipkart, Accenture, HDFC Bank, ICICI Bank, Axis Bank, Byju's, Teach For India |
| Top Courses Offered | B.A. (Hons.) Economics, B.Com (Hons.), B.Sc. (Hons.) Computer Science, B.A. (Hons.) English, B.Sc. (Hons.) Mathematics |
| Type Of Institution | Public |
| Qs University Ranking | Not Applicable (Constituent College of University of Delhi) |
Gargi College has established numerous international collaborations to provide global exposure and academic enrichment to its students. These partnerships facilitate student exchange programmes, faculty development initiatives, collaborative research projects, and international seminars. The college has Memorandums of Understanding (MoUs) with several prestigious international institutions.
University of Arizona (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
University of Leeds (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
York University (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
University of Melbourne (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
National University of Singapore (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
European University Institute (Earn transferable credits, global exposure, academic enrichment, cultural understanding)
No News Available
Gargi College, Siri Fort Road, Siri Fort

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available