Loading college details...
Premier Institute in Bengaluru • A Grade Accredited


A Premier Institution for Higher Education
The table mentioned below provides all the key information about Azim Premji University:
| Particulars | Details |
|---|---|
| Campus Area | 260 acres |
| Programme Level | Diploma Programmes, Undergraduate Programmes, Postgraduate Programmes, Research Programmes |
| Admission Process | Azim Premji University conducts admissions through its own entrance examination called the Azim Premji University Entrance Test (APU-UG) for undergraduate programmes and specific entrance tests for postgraduate programmes including the Azim Premji University Postgraduate Entrance Test (APU-PG). The admission process is merit-based and involves multiple stages including entrance test, written assignments, group discussions, and personal interviews depending on the programme. The university seeks candidates who demonstrate academic potential, critical thinking abilities, and a commitment to social responsibility and ethical values. |
| Nirf Ranking 2025 | Rank 63, NIRF 2025 Overall; Rank 48, NIRF 2025 University |
| Placement 2025 2026 - Average Package | Rs. 6.50 LPA |
| Placement 2025 2026 - Highest Package | Rs. 18.00 LPA |
| Placement 2025 2026 - Top Recruiters | Teach For India, Akanksha Foundation, Azim Premji Foundation, Pratham Education Foundation, Educational Initiatives, India School Leadership Institute, Central Square Foundation, Ashoka University, LEAD School, Rocket Learning, Absolutely, Antarang Foundation, Aga Khan Foundation, Bill & Melinda Gates Foundation India, Michael & Susan Dell Foundation |
| Top Courses Offered | B.A. (Hons.) Economics, B.A. (Hons.) English and Cultural Studies, M.A. Education, M.A. Development, M.A. Public Policy and Governance, PhD Education, PhD Development |
| Type Of Institution | Private |
| Qs University Ranking | Not Available |
Azim Premji University has established strategic international collaborations with several renowned universities and institutions worldwide to enhance academic exchange, research partnerships, and global learning opportunities. These collaborations enable students and faculty to engage with diverse perspectives, participate in joint research projects, and benefit from international expertise in education and development studies.
University of Cambridge (Financial support in the form of travel grants and stipends available for selected students through the university's scholarship schemes and partnership agreements)
University of Toronto (Travel grants and stipends available for selected students)
Columbia University (Financial support through travel grants and stipends)
University of Sussex (Financial assistance available)
Institute of Development Studies, Brighton (Research funding and collaboration opportunities)
Australian National University (Exchange opportunities with financial support)
No News Available
Azim Premji University, PES Campus, Pixel Park, B Block, Electronics City, Hosur Road (Beside NICE Road), Bengaluru - 560100, Karnataka, India

Maisammaguda, Dhulapally (Post Via. Kompally), Secunderabad – 500100, Medchal-Malkajgiri District

Puttaparthi, Anantapur District, Andhra Pradesh; Brindavan (Whitefield, Bangalore); Muddenahalli (Karnataka)

Thandalam, Chennai
No media available